Availability: | |
---|---|
Quantity: | |
ITEMS | SPECIFICATIONS | |
Models | 1000G-W | |
Processing Sheet Width | 1000mm | |
Processing Sheet Thickness | 0.5-80mm | |
Min. Processing Sheet Size | 50x50mm | |
Chamfer Range | R0.1-0.5mm | |
Feeding Speed | 0.5-6m/min | |
Roller Speed | 8-20r/s | |
Revolution Speed | 8-12r/s | |
Sand Belt Dimension | 2000×1020mm | |
Roller Dimension (4pcs) | Φ300×330mm | |
Motor Power | Roller Motor | 2.2Kw*2 |
Revolution Motor | 1.1Kw | |
Sand Belt Motor | 11kw | |
Conveying Motor | 3Kw | |
Roller Lifting Motor | 0.37kw | |
Worktable Lifting Motor | 0.37Kw | |
Vacuum Suction Motor | 7.5/15kw | |
Total Power | 27.74kw | |
Air Pressure | 0.6Mpa |
# Touch screen control operation interface, intuitive and visual.
# Rotate the brush grinding head in two directions for better polishing.
# Simply and fast replace the brush roller grinding head.
# Sand belt and roller could be customized based on your workpiece.
Optional No. of sand belt or roller based on the workpiece’s technological requirements.