Availability: | |
---|---|
Quantity: | |
Items | Unit | Specifications |
Punch Force | KN | 300 |
Frame Structure | / | O type |
Driving Type of Punching Head | / | Full electric servo |
Max. Processing Sheet (Reposition) | MM | 5000*1250 |
No. Of Clamp | NO. | 3 |
Max. Processing Sheet Thickness | MM | 6.35 |
Max. Punch Diameter | MM | Φ88.9 |
Punch Pace | HPM | 1800 |
Max. Punch Hit at 1mm Pace | HPM | 800 |
Max. Punch Hot at 25.4mm Pace | HPM | 400 |
No. Of Tool Station | No. | 8,12,16,24,28,32 including A,B,C,D station set |
Controlling Axis | N0. | 5 (X/Y/R/T/C) |
Reposition Cylinder | Set | 2 |
Max. Sheet Moving Speed | M/min | 106 |
Tooling Rotation Speed | Rpm | 30 |
Accuracy | mm | ±0.1 |
Max. Load Weight | Kg | 156 |
Air Pressure | MPa | 0.6 |
Power | V | 380± 5% |
Total Weight | T | 14 |
Outline Dimension | mm | 5200* 5200*2280 |
* 360° rotating Auto-index station
* Thick rotating tower
* Extending mold life
* High accuracy
* Fully automatic floating clamp
* Connecting slide and clamp by dovetailing
* Automatic electric lifting table
* Large lead ball screw
* Double guide
* High precision
* Workbench with a combination of universal ball and brush
* Protect metal sheet from surface scratches
* Optional total tool station No.: 8/12/16/24/28/32
* Optional Index station No. :1- 4
* Tool Station dimension: Φ1.5mm- 114.3mm